loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 74.87 7.02 6.04
Equity-Piramal Pharma Oct 31, 2024 44.78 4.20 24.15
Equity-Va Tech Wabag Oct 31, 2024 36.71 3.44 39.72
Equity-ICICI Bank Oct 31, 2024 33.82 3.17 0.00
Equity-St Bk of India Oct 31, 2024 32.09 3.01 89.11
Reverse Repo-TREPS Oct 31, 2024 31.44 2.95 1.92
Equity-Tech Mahindra Oct 31, 2024 29.55 2.77 -1.70
Equity-Mphasis Oct 31, 2024 26.31 2.47 0.00
Equity-Maruti Suzuki Oct 31, 2024 25.99 2.44 -10.70
Equity-Tata Power Co. Oct 31, 2024 24.99 2.34 5.31
Equity-Hind. Unilever Oct 31, 2024 24.68 2.31 -50.34
Equity-Page Industries Oct 31, 2024 22.34 2.09 1.51
Equity-Sudarshan Chem. Oct 31, 2024 19.85 1.86 -35.79
Equity-Suraj Estate Oct 31, 2024 19.87 1.86 0.00
Equity-JTL Industries Oct 31, 2024 19.87 1.86 -17.94
Equity-Allied Blenders Oct 31, 2024 19.22 1.80 4.32
Equity-Interglobe Aviat Oct 31, 2024 18.79 1.76 -16.10
Equity-Aadhar Hsg. Fin. Oct 31, 2024 18.20 1.71 14.32
Equity-EIH Oct 31, 2024 17.90 1.68 -28.48
Equity-L&T Finance Ltd Oct 31, 2024 17.28 1.62 -13.79
Equity-Arvind Fashions. Oct 31, 2024 16.72 1.57 6.34
Equity-M & M Oct 31, 2024 16.46 1.54 0.00
Equity-M & M Fin. Serv. Oct 31, 2024 16.33 1.53 7.74
Equity-Navkar Corporat. Oct 31, 2024 15.96 1.50 0.00
Equity-Hero Motocorp Oct 31, 2024 15.45 1.45 -8.54
Equity-Shriram Finance Oct 31, 2024 15.16 1.42 -24.83
Equity-Tata Technolog. Oct 31, 2024 15.10 1.42 88.23
Equity-Hindware Home In Oct 31, 2024 14.82 1.39 -18.74
Equity-Infosys Oct 31, 2024 14.73 1.38 -9.59
Equity-SEAMEC Ltd Oct 31, 2024 14.54 1.36 -11.82
Equity-ITC Oct 31, 2024 13.31 1.25 -2.61
Equity-CCL Products Oct 31, 2024 13.21 1.24 -5.85
Equity-Kotak Mah. Bank Oct 31, 2024 12.79 1.20 -2.79
Equity-Jyothy Labs Oct 31, 2024 12.60 1.18 -3.83
Equity-Piramal Enterp. Oct 31, 2024 12.31 1.15 1.70
Equity-Senco Gold Oct 31, 2024 12.27 1.15 0.00
Equity-CSB Bank Oct 31, 2024 12.03 1.13 -2.98
Equity-Syngene Intl. Oct 31, 2024 11.22 1.05 -0.98
Equity-Apar Inds. Oct 31, 2024 10.75 1.01 9.81
Equity-Navin Fluo.Intl. Oct 31, 2024 10.55 0.99 73.61
Equity-Alicon Cast. Oct 31, 2024 10.46 0.98 -11.78
Equity-Zomato Ltd Oct 31, 2024 10.33 0.97 -48.82
Equity-Tata Consumer Oct 31, 2024 10.20 0.96 89.57
Equity-IRM Energy Oct 31, 2024 10.20 0.96 -6.15
Equity-Mrs Bectors Oct 31, 2024 10.20 0.96 -44.09
Equity-B H E L Oct 31, 2024 10.15 0.95 -17.74
Equity-Ador Welding Oct 31, 2024 9.45 0.89 0.11
Equity-Torrent Pharma. Oct 31, 2024 9.53 0.89 0.00
Equity-Dabur India Oct 31, 2024 9.32 0.87 -15.25
Equity-Sonata Software Oct 31, 2024 9.09 0.85 -8.07
Equity-Mahindra Life. Oct 31, 2024 9.05 0.85 -12.98
Equity-Alkem Lab Oct 31, 2024 8.46 0.79 -6.34
Equity-CreditAcc. Gram. Oct 31, 2024 8.34 0.78 -9.40
Equity-Varun Beverages Oct 31, 2024 8.11 0.76 -36.70
Equity-Titan Company Oct 31, 2024 7.95 0.74 0.00
Equity-Wendt India Oct 31, 2024 7.54 0.71 5.43
Equity-ZF Commercial Oct 31, 2024 7.54 0.71 -7.69
Equity-New India Assura Oct 31, 2024 7.44 0.70 -26.02
Equity-GAIL (India) Oct 31, 2024 7.19 0.67 -15.86
Equity-CESC Oct 31, 2024 6.78 0.64 -2.50
Equity-JK Tyre & Indust Oct 31, 2024 6.23 0.58 17.69
Equity-Hindalco Inds. Oct 31, 2024 6.12 0.57 -2.18
Equity-SBI Life Insuran Oct 31, 2024 5.87 0.55 -49.61
Equity-S P Apparels Oct 31, 2024 5.84 0.55 4.45
Equity-Biocon Oct 31, 2024 4.88 0.46 -11.97
Equity-R K Swamy Oct 31, 2024 4.68 0.44 -10.00
Equity-TVS Holdings Oct 31, 2024 4.55 0.43 -10.56
Equity-O N G C Oct 31, 2024 4.50 0.42 -19.53
Equity-Tata Elxsi Oct 31, 2024 4.33 0.41 -12.23
Equity-DEE Development Oct 31, 2024 3.95 0.37 -60.92
Equity-Team Lease Serv. Oct 31, 2024 3.89 0.36 -11.30
Equity-SBI Cards Oct 31, 2024 1.40 0.13 0.00
Rights-Hindware Home In Oct 31, 2024 0.62 0.06 0.00
Equity-Kross Ltd Oct 31, 2024 0.47 0.04 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -2.69 -0.25 0.00